<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Real Estate Agent, Laura Golbeck - Royal LePage Estate Realty</title>
	<atom:link href="http://www.lauragolbeck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lauragolbeck.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Neighbourhood Scout: Dovercourt Park is a ’hood on the rise</title>
		<link>http://www.lauragolbeck.com/news/2012/02/22/neighbourhood-scout-dovercourt-park-is-a-%e2%80%99hood-on-the-rise/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/22/neighbourhood-scout-dovercourt-park-is-a-%e2%80%99hood-on-the-rise/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:03:56 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Dovercourt Park]]></category>
		<category><![CDATA[Globe & Mail]]></category>
		<category><![CDATA[Neighbourhoods]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2264</guid>
		<description><![CDATA[Check out the Globe &#38; Mail&#8217;s great feature on Dovercourt Park to find out why it&#8217;s a neighbourhood on the brink of a transformation that&#8217;s worth keeping an eye on! Read the article here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theglobeandmail.com/life/home-and-garden/real-estate/buying-and-selling/neighbourhood-scout-dovercourt-park-is-a-hood-on-the-rise/article2341559/?utm_medium=Feeds%3A%20RSS%2FAtom&amp;utm_source=Real%20Estate&amp;utm_content=2341559"><img class="alignleft size-full wp-image-2265" title="scout-dovercour_1375353cl-3" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/scout-dovercour_1375353cl-3.jpg" alt="" width="220" height="123" /></a>Check out the Globe &amp; Mail&#8217;s great feature on Dovercourt Park to find out why it&#8217;s a neighbourhood on the brink of a transformation that&#8217;s worth keeping an eye on!</p>
<p>Read the article <a href="http://www.theglobeandmail.com/life/home-and-garden/real-estate/buying-and-selling/neighbourhood-scout-dovercourt-park-is-a-hood-on-the-rise/article2341559/?utm_medium=Feeds%3A%20RSS%2FAtom&amp;utm_source=Real%20Estate&amp;utm_content=2341559" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/22/neighbourhood-scout-dovercourt-park-is-a-%e2%80%99hood-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Realtors Report Mid-Month Resale Housing Market Figures for February</title>
		<link>http://www.lauragolbeck.com/news/2012/02/22/gta-realtors-report-mid-month-resale-housing-market-figures-for-february/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/22/gta-realtors-report-mid-month-resale-housing-market-figures-for-february/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:45:35 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[February 2012]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Resale Homes]]></category>
		<category><![CDATA[Toronto Homes]]></category>
		<category><![CDATA[Toronto Market Report]]></category>
		<category><![CDATA[TorontoMLS]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2258</guid>
		<description><![CDATA[February 22, 2012 Greater Toronto REALTORS® reported 3,206 sales through the TorontoMLS® system through the first 14 days of February 2012 – up by more than nine per cent compared to the 2,933 sales reported during the same period in 2011.  New listings &#8230; <a href="http://www.lauragolbeck.com/news/2012/02/22/gta-realtors-report-mid-month-resale-housing-market-figures-for-february/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lauragolbeck.com/wp-content/uploads/2012/01/treb_logo.jpg"><img class="alignleft size-full wp-image-2204" title="treb_logo" src="http://www.lauragolbeck.com/wp-content/uploads/2012/01/treb_logo.jpg" alt="" width="148" height="80" /></a>February 22, 2012</p>
<p>Greater Toronto REALTORS® reported 3,206 sales through the TorontoMLS® system through the first 14 days of February 2012 – up by more than nine per cent compared to the 2,933 sales reported during the same period in 2011.  New listings were up by 13 per cent over the same period.</p>
<p>“The GTA resale home market became better supplied during the first 14 days of February.  If growth in new listings continues to outstrip growth in sales this year, competition between home buyers will ease.  More balanced market conditions on a sustained basis would result in a lower annual rates of price growth later in 2012,” said Toronto Real Estate Board (TREB) President Richard Silver.</p>
<p>The average selling price during the first 14 days of February was $491,493 – up by nine per cent compared to the first 14 days of February 2011.  On average, sellers received 99 per cent of their asking price and their homes were on the market for an average of 25 days.</p>
<p>“Both buyers and sellers are aware of the substantial competition that exists for most listings in the GTA.  There is not a mismatch in expectations, so homes sell quickly at close to the asking price,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p><a href="http://www.torontorealestateboard.com/market_news/release_market_updates/news2012/nr_mid_month_0212.htm"><img class="alignleft size-full wp-image-2262" title="TREB Feb12 Sales" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/TREB-Feb12-Sales.jpg" alt="" width="650" height="229" /></a></p>
<p>To see the full news release, go <a href="http://www.torontorealestateboard.com/market_news/release_market_updates/news2012/nr_mid_month_0212.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/22/gta-realtors-report-mid-month-resale-housing-market-figures-for-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Market to Remain Steady</title>
		<link>http://www.lauragolbeck.com/news/2012/02/15/canadian-housing-market-to-remain-steady/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/15/canadian-housing-market-to-remain-steady/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:10:43 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Canadian Housing Market]]></category>
		<category><![CDATA[Canadian Mortgage and Housing Corporation]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2245</guid>
		<description><![CDATA[February 15th, 2012 The Canadian Mortgage and Housing Corporation (CMHC) just released a report projecting a steady growth in the housing markets for at least the next two years due to moderate economic growth and low mortgage rates. “With the &#8230; <a href="http://www.lauragolbeck.com/news/2012/02/15/canadian-housing-market-to-remain-steady/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2012/2012-02-13-0815.cfm"><img class="alignleft size-full wp-image-2249" title="cmhc_logo" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/cmhc_logo1-e1329333235318.gif" alt="" width="320" height="139" /></a>February 15th, 2012</p>
<p>The Canadian Mortgage and Housing Corporation (CMHC) just released a report projecting a steady growth in the housing markets for at least the next two years due to moderate economic growth and low mortgage rates.</p>
<p>“With the Canadian economy set to expand at a moderate pace and mortgage rates expected to remain low, activity levels in 2012 in both new home construction and sales of existing homes will stay close to levels seen in 2011,” said Mathieu Laberge, Deputy Chief Economist for CMHC.</p>
<p>Read the full report <a href="http://www.cmhc-schl.gc.ca/en/corp/nero/nere/2012/2012-02-13-0815.cfm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/15/canadian-housing-market-to-remain-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Star&#8217;s Site Seeing</title>
		<link>http://www.lauragolbeck.com/news/2012/02/14/toronto-stars-site-seeing/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/14/toronto-stars-site-seeing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:29:13 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Condo Developments]]></category>
		<category><![CDATA[Real Estate Guide]]></category>
		<category><![CDATA[The Star]]></category>
		<category><![CDATA[Toronto Condo]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2240</guid>
		<description><![CDATA[February 14th, 2012 Check out this great guide from the Star on Toronto&#8217;s current condo developments! Click here or on the map to see the full guide.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thestar.com/living/realestate/article/1129525--site-seeing"><img class="alignleft size-full wp-image-2241" title="CondoDevelopements2012" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/CondoDevelopements2012.jpg" alt="" width="246" height="500" /></a>February 14th, 2012</p>
<p>Check out this great guide from the Star on Toronto&#8217;s current condo developments! Click <a href="http://www.thestar.com/living/realestate/article/1129525--site-seeing" target="_blank">here</a> or on the map to see the full guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/14/toronto-stars-site-seeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Canada census: Young professionals, baby boomers fuelling condo boom</title>
		<link>http://www.lauragolbeck.com/news/2012/02/09/2011-canada-census-young-professionals-baby-boomers-fuelling-condo-boom/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/09/2011-canada-census-young-professionals-baby-boomers-fuelling-condo-boom/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:55:23 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Canadian Housing Market]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Condo Boom]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Moneyville.ca]]></category>
		<category><![CDATA[Toronto Market Report]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2235</guid>
		<description><![CDATA[February 9th, 2012 According to this Moneyville article, fundamental shifts in population and lifestyle are pairing with a growing backlash against urban sprawl, spurring one of the most pronounced and sustained real-estate booms in recent history. For first-time home buyers &#8230; <a href="http://www.lauragolbeck.com/news/2012/02/09/2011-canada-census-young-professionals-baby-boomers-fuelling-condo-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyville.ca/article/1127883--2011-canada-census-young-professionals-baby-boomers-fuelling-canada-s-condo-boom"><img class="alignleft size-medium wp-image-2236" title="1748016f4646af124ca0f0c981f0" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/1748016f4646af124ca0f0c981f0-300x188.jpg" alt="" width="300" height="188" /></a>February 9th, 2012</p>
<p>According to <a href="http://www.moneyville.ca/article/1127883--2011-canada-census-young-professionals-baby-boomers-fuelling-canada-s-condo-boom" target="_blank">this Moneyville article</a>, fundamental shifts in population and lifestyle are pairing with a growing backlash against urban sprawl, spurring one of the most pronounced and sustained real-estate booms in recent history. For first-time home buyers such as young adults and new immigrants, condos present a more affordable option. Similarily, condos are an attractve choice for empty-nesters looking to downsize to a smaller home, but for lifestyle reasons more than financial ones. <a href="http://www.moneyville.ca/article/1127883--2011-canada-census-young-professionals-baby-boomers-fuelling-canada-s-condo-boom" target="_blank">Read the article</a> for more on Canada&#8217;s condo boom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/09/2011-canada-census-young-professionals-baby-boomers-fuelling-condo-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Buyers Are Looking For in a Home</title>
		<link>http://www.lauragolbeck.com/news/2012/02/08/what-buyers-are-looking-for-in-a-home/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/08/what-buyers-are-looking-for-in-a-home/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:23:27 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Energy-efficient]]></category>
		<category><![CDATA[Environmentally-friendly]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Home Inspection]]></category>
		<category><![CDATA[Homebuyers]]></category>
		<category><![CDATA[Potential Buyers]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2230</guid>
		<description><![CDATA[What gets a potential buyer&#8217;s attention these days? There are various features in and around your home that can help it stand out. Read this article to find out what they are, and what you can do in your own &#8230; <a href="http://www.lauragolbeck.com/news/2012/02/08/what-buyers-are-looking-for-in-a-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hgtv.ca/articles/articledetails.aspx?ContentId=1929&amp;cat=3&amp;by=2"><img class="alignleft size-medium wp-image-2231" title="homebuyers" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/homebuyers-300x150.jpg" alt="" width="300" height="150" /></a>What gets a potential buyer&#8217;s attention these days? There are various features in and around your home that can help it stand out. <a href="http://www.hgtv.ca/articles/articledetails.aspx?ContentId=1929&amp;cat=3&amp;by=2" target="_blank">Read this article</a> to find out what they are, and what you can do in your own home to improve these features!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/08/what-buyers-are-looking-for-in-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 best home upgrades for resale</title>
		<link>http://www.lauragolbeck.com/news/2012/02/07/10-best-home-upgrades-for-resale/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/07/10-best-home-upgrades-for-resale/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:33:05 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Design Tips]]></category>
		<category><![CDATA[Home Upgrades]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Tips and Advice]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2224</guid>
		<description><![CDATA[Whether you are looking to sell now or later, consider giving your home certain improvements that are worth their cost in helping to attract more buyers, sell faster, make back most or all of your investment, or even increase the &#8230; <a href="http://www.lauragolbeck.com/news/2012/02/07/10-best-home-upgrades-for-resale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.styleathome.com/homes/real-estate/10-best-home-upgrades-for-resale/a/2469"><img class="alignleft size-medium wp-image-2225" title="homeupgrades-MAIN" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/homeupgrades-MAIN-300x173.jpg" alt="" width="300" height="173" /></a>Whether you are looking to sell now or later, consider giving your home certain improvements that are worth their cost in helping to attract more buyers, sell faster, make back most or all of your investment, or even increase the value of your home. To find out the 10 best upgrades you can make, <a href="http://www.styleathome.com/homes/real-estate/10-best-home-upgrades-for-resale/a/2469" target="_blank">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/07/10-best-home-upgrades-for-resale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it’s a good time to buy a home</title>
		<link>http://www.lauragolbeck.com/news/2012/02/01/why-it%e2%80%99s-a-good-time-to-buy-a-home/</link>
		<comments>http://www.lauragolbeck.com/news/2012/02/01/why-it%e2%80%99s-a-good-time-to-buy-a-home/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:29:58 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Canadian Housing Market]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mark Weisleder]]></category>
		<category><![CDATA[Market Forecast]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2219</guid>
		<description><![CDATA[February 1, 2012 Are you thinking about buying a home, or locking in a mortgage? According to Mark Weisleder, now is a great time to do so. Historically low mortgage rates and a steady real estate market are some of &#8230; <a href="http://www.lauragolbeck.com/news/2012/02/01/why-it%e2%80%99s-a-good-time-to-buy-a-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.moneyville.ca/article/1121135--why-it-s-a-good-time-to-buy-a-home?utm_source=twitterfeed&amp;utm_medium=twitter"><img class="alignleft size-medium wp-image-2220" title="WhyIt'sAGoodTimeToBuyAHome" src="http://www.lauragolbeck.com/wp-content/uploads/2012/02/WhyItsAGoodTimeToBuyAHome-211x300.jpg" alt="" width="211" height="300" /></a>February 1, 2012</p>
<p>Are you thinking about buying a home, or locking in a mortgage? According to Mark Weisleder, now is a great time to do so. Historically low mortgage rates and a steady real estate market are some of the draws. <a href="http://m.moneyville.ca/article/1121135--why-it-s-a-good-time-to-buy-a-home?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Read this article</a> to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/02/01/why-it%e2%80%99s-a-good-time-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian housing is ‘pricey,’ but far from a bubble: BMO</title>
		<link>http://www.lauragolbeck.com/news/2012/01/31/canadian-housing-is-%e2%80%98pricey%e2%80%99-but-far-from-a-bubble-bmo/</link>
		<comments>http://www.lauragolbeck.com/news/2012/01/31/canadian-housing-is-%e2%80%98pricey%e2%80%99-but-far-from-a-bubble-bmo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:54:53 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Bank of Montreal]]></category>
		<category><![CDATA[Canadian Housing Market]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Toronto Market Forecast]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2215</guid>
		<description><![CDATA[January 31, 2012 According to the Bank of Montreal, the state of Canada&#8217;s current housing market is somewhat pricey, but not a &#8216;bubble&#8217;. The report says that the alarms are exaggerated or simplistic, with the market likely to cool, rather &#8230; <a href="http://www.lauragolbeck.com/news/2012/01/31/canadian-housing-is-%e2%80%98pricey%e2%80%99-but-far-from-a-bubble-bmo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moneyville.ca/article/1123560--canadian-housing-is-pricey-but-far-from-a-bubble-bmo"><img class="alignleft size-medium wp-image-2216" title="852b49814d59a61b89770c317c20" src="http://www.lauragolbeck.com/wp-content/uploads/2012/01/852b49814d59a61b89770c317c20-300x235.jpg" alt="" width="300" height="235" /></a>January 31, 2012</p>
<p>According to the Bank of Montreal, the state of Canada&#8217;s current housing market is somewhat pricey, but not a &#8216;bubble&#8217;. The report says that the alarms are exaggerated or simplistic, with the market likely to cool, rather than crash. Read more <a href="http://www.moneyville.ca/article/1123560--canadian-housing-is-pricey-but-far-from-a-bubble-bmo" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/01/31/canadian-housing-is-%e2%80%98pricey%e2%80%99-but-far-from-a-bubble-bmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTA Realtors Report Mid-Month Resale Housing Market Figures for January</title>
		<link>http://www.lauragolbeck.com/news/2012/01/27/mid-month-resale-housing-market-figures-report/</link>
		<comments>http://www.lauragolbeck.com/news/2012/01/27/mid-month-resale-housing-market-figures-report/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:00:44 +0000</pubDate>
		<dc:creator>lgolbeck</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[Resale Homes]]></category>
		<category><![CDATA[Toronto Homes]]></category>
		<category><![CDATA[Toronto Market Report]]></category>
		<category><![CDATA[TorontoMLS]]></category>
		<category><![CDATA[TREB]]></category>

		<guid isPermaLink="false">http://www.lauragolbeck.com/?p=2203</guid>
		<description><![CDATA[January 17, 2012 Greater Toronto REALTORS® reported 1,506 sales through the TorontoMLS® system during the first two weeks of January 2012. This result represented a six per cent increase compared to the first 14 days of January 2011. New listings &#8230; <a href="http://www.lauragolbeck.com/news/2012/01/27/mid-month-resale-housing-market-figures-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.torontorealestateboard.com/market_news/release_market_updates/news2012/nr_mid_month_0112.htm"><img class="alignleft size-full wp-image-2204" title="treb_logo" src="http://www.lauragolbeck.com/wp-content/uploads/2012/01/treb_logo.jpg" alt="" width="148" height="80" /></a>January 17, 2012</p>
<p>Greater Toronto REALTORS® reported 1,506 sales through the TorontoMLS® system during the first two weeks of January 2012.  This result represented a six per cent increase compared to the first 14 days of January 2011. New listings were also up on a year-over-year basis, but by a lesser 3.7 per cent.</p>
<p>“The market didn’t miss a beat after the holiday season, with robust sales growth continuing and sellers’ market conditions remaining in place.  Strong competition between buyers continued to push the average selling price higher in the Greater Toronto Area relative to a year ago,” said Toronto Real Estate Board (TREB) President Richard Silver.</p>
<p>The average selling price during the first two weeks of 2012 was $444,473 – up by more than 8.5 per cent compared to the same period in 2011.</p>
<p>“Prices were up for most major home categories in the GTA in comparison to last year.  The strongest price growth was for single-detached homes in the City of Toronto.  The average price of singles in the 416 area code was up by 22 per cent year-over-year, pointing to a greater weighting of higher end detached homes changing hands compared to the same time last year,” said Jason Mercer, TREB’s Senior Manager of Market Analysis.</p>
<p><a href="http://www.torontorealestateboard.com/market_news/release_market_updates/news2012/nr_mid_month_0112.htm"><img class="alignleft size-full wp-image-2255" title="TREB Jan12 Sales" src="http://www.lauragolbeck.com/wp-content/uploads/2012/01/TREB-Jan12-Sales3.jpg" alt="" width="700" height="203" /></a></p>
<p>To see the full news release, go <a href="http://www.torontorealestateboard.com/market_news/release_market_updates/news2012/nr_mid_month_0112.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lauragolbeck.com/news/2012/01/27/mid-month-resale-housing-market-figures-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

